To support the next-gen of entrepreneurs in India and overseas, the Allana Group has made sizeable investments as growth capital for startups across various categories.
Industry | Name of Company in which Investment is made |
---|---|
Car Accessories | Studds Accessories Pvt Ltd |
e-Commerce | Petfully Yours Pvt Ltd (supertails.com) |
Entertainment | Rainshine Entertainment Pvt. Ltd. |
Food and Beverage Services | Maverix Platforms Private Limited Cure Foods India Pvt Ltd FreshToHome |
Food Processing | LT Foods Ltd |
Healthcare | Wellness Forever Medicare Private Limited Health Assure Pvt. Ltd. Truemeds Lilac Insights Private Limited |
Hospitality | Isparva Hospitality Pvt. Ltd. |
IT Services | Mpanni Solutions Private Limited Coastal Aquaculture Research Pvt Ltd (aquaconnect.blue) Nineroot Technologies Pvt Ltd |
Media | H. T. Media Ltd |
Retail Fashion | Kanvas Cosultancy Services Pvt. Ltd. |
Specialised Construction | Isparva Vesta Pvt. Ltd. |
Software Development | Cropin Technology Solutions Private Limited Drawinbox Digital Solutions Private Limited |
Wedding Planning arrangement | Sitara Digital Ventures Pvt. Ltd. |
Industry | Name of Company in which Investment is made |
---|---|
Food and Beverage Services | Eight I Moriaen LLP (Blue Tokai) |
Venture Capital | Mount Judi Growth Fund (AIF) |
Industry |
---|
Blume Ventures India Fund II (Units) |
Avaana Capital Growth Fund I |
Blume Ventures (Opportunities) Fund-IIA (Class A) |
Sixth Sense India Opportunities – II |
Fireside Ventures Investment Fund I |
Iron Pillar India Fund II |
As a part of the Group’s strategy to partner in the food security of the world, the Group would continue to invest in the core business areas relating to food.
Also, the Group has taken a conscious decision to invest in areas that significantly contribute to the global well-being of the human race.